Not logged in | Log in | Sign Up
Name | Solbus SM12 |
Manufacturer Name | Solbus |
Chassis | |
Body | Solbus SM12 |
Engine | Cummins ISB6.7E5 285B 209kW/284HP 6692cm3 |
Design Of Doors | 2-2-2 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
A101 | Solbus SM12 | SW9SM12M2ESBA1164 | 2014 | 2014 | CB 226CR (2014-) CBY 1263F (2014-2014) | A101 (2014-) | ||
Show Photos and History Of Vehicle (7/0) | ||||||||
A102 | Solbus SM12 | SW9SM12M2ESBA1165 | 2014 | 2014 | CB 227CR (2014-) CBY 1264F (2014-2014) | A102 (2014-) | ||
Show Photos and History Of Vehicle (10/0) |