Not logged in | Log in | Sign Up
Name | Jelcz M181MB3 |
Manufacturer Name | Jelcz |
Chassis | |
Body | Jelcz M181 |
Engine | Mercedes-Benz OM457hLA [457.942] 220kW/299HP 11967cm3 |
Gearbox | Voith D864.3E (4) |
Design Of Doors | 2-2-2-2 |
180 | |
Seats | 41 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Jelcz M181MB3 | SUJ18110670000040 | 2007 | 2018 | 2020 | KR 635ER (2007-2020) DW 9KF35 (2020-) | |||
Show Photos and History Of Vehicle (14/0) | ||||||||
Jelcz M181MB3 | SUJ18110670000042 | 2007 | 2018 | 2020 | KR 994EK (2007-2019) SZO 1AN4 (2020-) | |||
Show Photos and History Of Vehicle (18/0) | ||||||||
Jelcz M181MB3 | SUJ18110670000041 | 2007 | 2018 | 2020 | KR 564ER (2007-2020) DW 9KF36 (2020-) | |||
Show Photos and History Of Vehicle (9/0) | ||||||||
Jelcz M181MB3 | SUJ18110670000032 | 2007 | 2018 | 2020 | KR 117EJ (2007-2013) KR 069XE (2013-2019) SZO 3CJ7 (2020-) | |||
Show Photos and History Of Vehicle (32/0) |