Not logged in | Log in | Sign Up
Name | MAN NL263 |
Manufacturer Name | MAN |
Chassis | MAN NLxx3 (A21/A22) |
Body | MAN NLxx3 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
MAN NL263 | WMAA21ZZ65R001875 | 2004 | 2019 | 2019 | D-GJ 7417 (2004-2019) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
MAN NL263 | WMAA21ZZ45R001874 | 2004 | 2019 | 2019 | D-GJ 7416 (2004-2019) TSK 32468 (2019-) | |||
Show Photos and History Of Vehicle (15/0) | ||||||||
MAN NL263 | WMAA21ZZ75R001867 | 2004 | 2019 | 2019 | D-GJ 7413 (2004-2019) TSK 32467 (2019-) | |||
Show Photos and History Of Vehicle (10/0) | ||||||||
077 | MAN NL263 | WMAA21ZZ95R001871 | 2004 | 2020 | D-GJ 7415 (2004-2020) RT 50785 (2020-) | 077 (2020-) | ||
Show Photos and History Of Vehicle (9/0) |