Not logged in | Log in | Sign Up
Name | MAN ÜL353 |
Manufacturer Name | MAN |
Chassis | MAN ÜLxx3 (A01) |
Body | MAN ÜLxx3 |
Engine | MAN D2866LUH21 257kW/349HP 11967cm3 |
Gearbox | ZF 6S-1600 (6) |
Design Of Doors | 1-2-0, 1-1-0 |
70 | |
Seats | 50 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
MAN ÜL353 | WMAA01ZZZYB019853 | 2000 | ? | 2017 | 2017 | WZ 6925G (2012-2014) DSW 44923 (2014-?) | ||
Show Photos and History Of Vehicle (8/0) | ||||||||
043 | MAN ÜL353 | WMAA01ZZZ1B020978 | 2001 | 2017 | AO-531L (2001-2017) RT 41835 (2017-) | 043 (2017-) | ||
Show Photos and History Of Vehicle (7/0) | ||||||||
044 | MAN ÜL353 | WMAA01ZZZYB019645 | 2000 | 2017 | AO-536L (2017-2017) RT 42109 (2017-) | 044 (2017-) | ||
Show Photos and History Of Vehicle (7/0) | ||||||||
048 | MAN ÜL353 | WMAA01ZZZYB019646 | 2000 | 2017 | AO-540L (2017-2017) RT 42617 (2017-) | 048 (2017-) | ||
Show Photos and History Of Vehicle (2/0) |