Not logged in | Log in | Sign Up
Name | Ikarus 280.26 |
Manufacturer Name | Ikarus |
Chassis | Ikarus 280 |
Body | Ikarus 280 |
Engine | Rába D2156HM6U 141kW/192HP 10350cm3 |
Gearbox | Csepel ASH-75-2 (5) |
Design Of Doors | 4-4-4-4 |
160 | |
Seats | 35 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
1327A | Ikarus 280.26 1987 - Ikarus 280/A | 2437 | 1983 | 2018 | LGA 327N (1983-1999) WWO 0047 (1999-2018) SD 8614G (2018-2019) SD 12C (2019-) | 1327A (2018-) | ||
Show Photos and History Of Vehicle (33/0) | ||||||||
1618 | Ikarus 280.26 | 280.26 1353 91 | 1992 | 2016 | KCN 1013 (1992-2013) C1 2789 (2013-2014) C1 2805 (2014-2015) C1 2811 (2016-2016) S4 9251 (2017-2017) S4 4588 (2017-2017) SD 80A (2017-) | 1618 (2016-) | ||
Show Photos and History Of Vehicle (60/0) |